Samuel Curtis Johnson III
Birthname Samuel Curtis Johnson III Education Cornell University and Kellogg School of Management Profession Businessman Net worth $3,800,000,000 Source of Wealth Business (SC Johnson and Co) Nationality American Country United States Marital Status Married (Tracie Stier-Johnson) Children 4 (Winter, Taylor, Piper and Hunter)Quick Links
The eldest among the great-great-grandchildren of SC Johnson's founder, S. Curtis Johnson has an estimated net worth of $3.8 billion.
He served as the Chairman of Diversey Inc., formerly known as Johnson Diversey until his arrest in 2011 for the accusations of sexual assault and molestation filed by his stepdaughter. He pleads non-guilty for the charges pressed against him. The case is still deemed as on-hold. In October of the same year, Sealed Air purchased Diversey Inc. for only $4.3 billion. Meanwhile, Curt's sister Helen is running the Johnson Financial Group while his brother Herbert Fish currently serves as the head of SC Johnsons and Co.
Earnings & Financial Data
Date | Category | Description | Amount |
|---|---|---|---|
2019 | Asset | Estimated value of Samuel Curtis Johnson III's 66,363 equities in General Dynamics Corporation (GD - Aerospace & Defense) | $12,690,000 |
2017 | Earning Turned Donation | Money pledged by Samuel Curtis Johnson III and his siblings to Cornell University to fund the SC Johnson College of Business | $150,000,000 |
2014 | Earning Turned Donation | Donation of Samuel Curtis Johnson III's Johnson Family Foundation's donation primarily to educational, healthcare, social and human services, environmental, religion, community development, sport and recreation, and arts and culture causes | $820,000 |
2014 | Asset | Estimated value of the assets of the Johnson Family Foundation | $13,000,000 |
2010 | Earnings | Total compensation as the chairman of Diversey for the year 2010 | $8,200,000 |
2010 | Salary | Base salary as the chairman of Diversey for the year 2010 | $650,000 |
2009 | Earnings | Total compensation as the chairman of Diversey for the year 2009 | $3,540,000 |
2009 | Salary | Base salary as the chairman of Diversey for the year 2009 | $650,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm6mirKlir7a%2FyKecrKtforKve9KapK6dnGKwtr7Toqpmop%2Bdu7S7zWagoqFdo7K1edaoqa2gXw%3D%3D